

Chennai Super Kings (CSK) prepare to take on the Royal Challengers Bengaluru (RCB) at the M.A. Chidambaram Stadium (Chepauk), the statistics reveal the home team’s remarkable prowess.
CSK has contested 76 matches at this venue, securing 52 victories and suffering only 23 defeats. They boast an impressive batting average of 31.11 and a run rate of 8.32. Their bowlers have also performed admirably, maintaining an economy rate of 7.79 and an average of 23.56.
Historically, Chepauk has favored teams batting first, with 49 out of 86 matches won by the side setting a target. The stadium has been the backdrop for several iconic performances, including Murali Vijay’s spectacular 127-run innings for CSK in 2010 and Akash Madhwal’s astonishing spell of 5 wickets for just 5 runs in 2023. Notably, CSK holds the record for the highest team total at this venue, scoring 246/5 against the Rajasthan Royals.
In contrast, RCB has an unfortunate record, having been bowled out for a mere 70 runs here in 2019.
With CSK enjoying a strong home advantage and RCB eager to redeem themselves, tonight’s encounter promises to be an exhilarating battle. Will CSK maintain their dominance at Chepauk, or can RCB shift the momentum in their favor? Let the showdown begin!

CSK vs RCB Head-to-Head – Interesting Facts
- In CSK v RCB games, Virat Kohli has been the highest run-getter with 999 runs.
Batter | Runs |
Virat Kohli | 999 |
MS Dhoni | 751 |
Suresh Raina | 710 |
- In CSK vs RCB games, Ravindra Jadeja has been the highest wicket-taker with 18 wickets to his name.
Bowler | Wickets |
Ravindra Jadeja | 18 |
Dwayne Bravo | 17 |
Albie Morkel | 16 |
- The highest total in CSK v RCB games is 226 by CSK and the lowest total is 70 by RCB.
- CSK and RCB have met only once in an IPL final. CSK won the match comfortably by 58 runs at their home ground MA Chidambaram Stadium and defended their title, becoming the first team to do so in the tournament’s history.
Matches Played | Matches won by CSK | Matches won by RCB | No Result |
31 | 20 | 10 | 1 |
CSK vs RCB Match Results
Date | Winner | Won by | Venue |
17 April 2023 | Chennai Super Kings | 8 runs | Bengaluru |
4 May 2022 | Royal Challengers Bangalore | 13 Runs | Pune |
12 April 2022 | Chennai Super Kings | 23 Runs | Mumbai |
24 September 2021 | Chennai Super Kings | 6 wickets | Sharjah |
25 April 2021 | Chennai Super Kings | 69 Runs | Mumbai |
25 October 2020 | Chennai Super Kings | 8 Wickets | Dubai |
10 October 2020 | Royal Challengers Bangalore | 37 Runs | Dubai |
21 April 2019 | Royal Challengers Bangalore | 1 Run | Bengaluru |
23 March 2019 | Chennai Super Kings | 7 Wickets | Chennai |
5 May 2018 | Chennai Super Kings | 6 Wickets | Pune |
25 April 2018 | Chennai Super Kings | 5 Wickets | Bengaluru |
21 May 2015 | Chennai Super Kings | 3 Wickets | Ranchi |
3 May 2015 | Chennai Super Kings | 24 Runs | Chennai |
21 April 2015 | Chennai Super Kings | 27 Runs | Bengaluru |
23 May 2014 | Chennai Super Kings | 8 Wickets | Bengaluru |
17 May 2014 | Royal Challengers Bangalore | 5 Wickets | Ranchi |
17 May 2013 | Royal Challengers Bangalore | 24 Runs | Bengaluru |
12 April 2013 | Chennai Super Kings | 4 Wickets | Chennai |
24 April 2012 | No Result | No Result | Bengaluru |
11 April 2012 | Chennai Super Kings | 5 Wickets | Chennai |
27 May 2011 | Chennai Super Kings | 58 Runs | Chennai |
23 May 2011 | Chennai Super Kings | 6 Wickets | Mumbai |
21 May 2011 | Royal Challengers Bangalore | 8 Wickets | Bengaluru |
15 April 2011 | Chennai Super Kings | 21 Runs | Chennai |
23 September 2010 | Chennai Super Kings* | 52 Runs | Durban |
30 March 2010 | Chennai Super Kings | 5 Wickets | Chennai |
22 March 2010 | Royal Challengers Bangalore | 36 Runs | Bengaluru |
22 May 2009 | Royal Challengers Bangalore | 6 Wickets | Johannesburg |
13 May 2009 | Royal Challengers Bangalore | 2 Wickets | Durban |
19 April 2009 | Chennai Super Kings | 92 Runs | Port Elizabeth |
20 May 2008 | Royal Challengers Bangalore | 14 Runs | Chennai |
27 April 2008 | Chennai Super Kings | 13 Runs | Bengaluru |
CSK at Chepauk
Matches Played | Won | Lost | Tied | Batting Avg | Batting RR | Bowling Avg | Bowling Eco |
76 | 52 | 23 | 1 | 31.11 | 8.32 | 23.56 | 7.79 |
M.A. Chidambaram Stadium Stats
Matches Played | Won Batting First | Won Batting Second | Toss Win % | Avg Score 1st Innings | Runs/Wicket | Runs/Over |
86 | 49 (56.98%) | 37 (43.02%) | 50% | 163.79 | 26.1 | 8.03 |
Key Records at Chepauk
Record | Player/Team | Details | Date | Opponent |
Highest Individual Score | Murali Vijay | 127 | 03/04/2010 | RR |
Best Bowling Figures | Akash Madhwal | 5/5 | 24/05/2023 | LSG |
Highest Team Score | CSK | 246/5 | 03/04/2010 | RR |
Lowest Team Score | RCB | 70 | 23/03/2019 | CSK |
Highest Run Chase | Punjab Kings | 201/6 | 30/04/2023 | CSK |

Here are the graphical representations of the stats:
- CSK’s Performance at Chepauk – Shows the number of matches played, won, lost, and tied.
- Matches Won at Chepauk – Compares the success rate of teams batting first vs. chasing.
- Batting & Bowling Metrics – Highlights batting and bowling averages, economy rates, and run rates.
These stats reinforce CSK’s dominance at Chepauk. Let’s see if they can continue their winning streak tonight!
Follow Bigg Sports News for more Updates!!!!!